Wednesday, December 1, 2010

Batavia Air Y6 flight schedule Jakarta

Location : Indonesia Singapore
Flight schedule & Fare

departure city destination city
airbus a330 a320 boeing 737 aircraft
* : Local Time

(CGK) JAKARTA Soekarno-Hatta International Airport
(BTH) Batam Hang Nadim Airport
ORIGIN DESTINATION departure time arrival time
MATARAM CGK flight Y6 762 07.30 08.15 DAILY
MATARAM SURABAYA flight Y6 234 17.10 17.05 DAILY
MATARAM CGK flight Y6 346 07.05 VIA SUB 09.05 DAILY
AMBON CGK flight Y6 852 07.00 08.20 DAILY
AMBON CGK flight Y6 344 13.20 VIA SUB 16.05 DAILY
AMBON CGK flight Y6 782 06.10 07.20 DAILY
BANJARMASIN BALIKPAPAN flight Y6 263 19.45 20.30 DAILY
BANJARMASIN CGK flight Y6 364 20.05 20.45
BANJARMASIN CGK flight Y6 362 19.45 20.25 DAILY
BERAU SURABAYA flight Y6 254 13.50 VIA BPN 15.45 DAILY
BERAU BALIKPAPAN flight Y6 282 14.20 15.05
BENGKULU CGK flight Y6 552 14.50 16.05 DAILY
BALIKPAPAN SURABAYA flight Y6 262 07.05 VIA BDJ 08.35 DAILY
BALIKPAPAN YOGYAKARTA flight Y6 324 06.15 07.00 DAILY
BALIKPAPAN PALU flight Y6 633 19.00 19.45
BALIKPAPAN BANJARMASIN flight Y6 264 18.25 19.10 DAILY
BALIKPAPAN YOGYAKARTA flight Y6 332 09.15 09.55
BALIKPAPAN DENPASAR flight Y6 657 11.05 VIA UPG 13.25 1 3 5 6
BALIKPAPAN CGK flight Y6 656 14.25 15.25 1 3 5 6
BALIKPAPAN BERAU flight Y6 281 13.05 13.45
BATAM CGK flight Y6 572 09.25 11.05 DAILY
BATAM PALEMBANG flight Y6 517 16.10 17.05 DAILY
BATAM PEKANBARU flight Y6 271 13.30 14.15
BATAM PEKANBARU flight Y6 557 10.20 11.05 DAILY
BATAM MEDAN flight Y6 501 12.05 13.15
BATAM CGK flight Y6 574 18.45 20.25 DAILY
BATAM PADANG flight Y6 575 10.30 11.30
BATAM CGK flight Y6 570 10.30 12.10
BATAM SURABAYA flight Y6 535 16.40 19.25 DAILY
BATAM PADANG flight Y6 923 08.50 09.50
BATAM LAMPUNG flight Y6 527 13.00 14.15 2 4 7
BATAM CGK flight Y6 578 14.05 15.45 DAILY
BATAM PONTIANAK flight Y6 275 13.00 14.15 1 3 5 6
BANDA ACEH CGK flight Y6 538 13.05 VIA MES 17.05 DAILY
GUANGZHOU CGK flight Y6 882 15.10 19.10 2 4 7
CGK JAMBI flight Y6 541 10.50 12.05 DAILY
CGK MEDAN flight Y6 591 07.00 09.15 DAILY
CGK MEDAN flight Y6 593 13.00 15.15 DAILY
CGK MEDAN flight Y6 595 17.05 19.20 DAILY
CGK DENPASAR flight Y6 741 19.45 22.25 DAILY
CGK PADANG flight Y6 581 16.20 18.00 DAILY
CGK PALEMBANG flight Y6 511 17.40 18.35
CGK PALANGKARAYA flight Y6 371 11.50 13.30 DAILY
CGK PONTIANAK flight Y6 209 18.15 19.40 DAILY
CGK MEDAN flight Y6 599 18.35 20.40
CGK TANJUNG PANDAN flight Y6 531 10.50 11.45 DAILY
CGK AMBON flight Y6 343 06.00 VIA SUB 12.40 DAILY
CGK MEDAN flight Y6 597 10.05 12.20
CGK PONTIANAK flight Y6 211 12.35 14.00
CGK PANGKALPINANG flight Y6 521 09.35 10.45 DAILY
CGK YOGYAKARTA flight Y6 321 18.00 19.00
CGK TANJUNG PINANG flight Y6 553 07.40 09.05 DAILY
CGK SURABAYA flight Y6 349 20.25 21.30 3
CGK PANGKALPINANG flight Y6 525 12.15 13.15
CGK AMBON flight Y6 851 01.05 06.25 DAILY
CGK TERNATE flight Y6 681 01.00 06.05
CGK YOGYAKARTA flight Y6 325 14.00 15.00
CGK LUWUK flight Y6 735 07.15 VIA SUB, UPG 13.40 1 3 4 6
CGK MANADO flight Y6 631 15.30 VIA BPN 20.35 DAILY
CGK BENGKULU flight Y6 551 13.00 14.15 DAILY
CGK PONTIANAK flight Y6 205 14.40 16.05 DAILY
CGK PONTIANAK flight Y6 201 06.00 07.25 DAILY
CGK PONTIANAK flight Y6 203 09.50 11.15 DAILY
CGK BANJARMASIN flight Y6 361 16.30 19.10 DAILY
CGK MATARAM flight Y6 345 17.20 VIA SUB 21.20 DAILY
CGK PADANG flight Y6 585 07.00 08.40 DAILY
CGK JAMBI flight Y6 543 14.00 15.15 DAILY
CGK BATAM flight Y6 577 11.50 13.30 DAILY
CGK PADANG flight Y6 583 10.50 12.30 DAILY
CGK KUPANG flight Y6 701 14.30 VIA SUB 19.35 DAILY
CGK PONTIANAK flight Y6 207 13.00 14.25
CGK SURABAYA flight Y6 347 19.20 20.40 DAILY
CGK SEMARANG flight Y6 317 15.45 16.45
CGK PANGKALPINANG flight Y6 523 14.30 15.35 DAILY
CGK PEKANBARU flight Y6 565 11.40 13.20 DAILY
CGK JAYAPURA flight Y6 843 22.45 VIA UPG, MKW 08.20 2 4 5 7
CGK KENDARI flight Y6 661 10.20 VIA UPG 15.15 DAILY
CGK PEKANBARU flight Y6 561 16.50 18.30 DAILY
CGK PEKANBARU flight Y6 563 09.20 11.00 DAILY
CGK BATAM flight Y6 571 07.10 08.50 DAILY
CGK MANADO flight Y6 635 09.05 13.30 DAILY
CGK SEMARANG flight Y6 315 16.30 17.30 DAILY
CGK PALEMBANG flight Y6 515 13.10 14.05 DAILY
CGK DENPASAR flight Y6 743 14.00 16.40 DAILY
CGK SEMARANG flight Y6 311 06.00 07.00 DAILY
CGK GUANGZHOU flight Y6 881 08.10 14.10 2 4 7
CGK LUWUK flight Y6 731 08.15 VIA UPG 13.10
CGK TERNATE flight Y6 737 07.45 VIA SUB, UPG 15.15
CGK PALU flight Y6 727 07.15 VIA SUB, UPG 13.15
CGK BATAM flight Y6 573 16.30 18.10 DAILY
CGK LAMPUNG flight Y6 507 18.15 19.00
CGK GORONTALO flight Y6 733 08.20 VIA UPG 13.30
CGK GORONTALO flight Y6 725 07.15 VIA SUB, UPG 13.50 2 5 7
CGK SORONG flight Y6 847 21.00 VIA SUB, UPG 07.00
CGK MANADO flight Y6 641 10.00 VIA SUB 15.20
CGK SINGAPORE flight Y6 861 07.00 09.35 DAILY
CGK SOLO flight Y6 301 13.15 14.15 DAILY
CGK TERNATE flight Y6 645 21.00 VIA SUB, UPG 07.30 2 3 5 7
CGK GORONTALO flight Y6 621 01.30 05.15
CGK AMBON flight Y6 781 00.15 05.25
CGK MATARAM flight Y6 761 16.40 19.25
CGK KUPANG flight Y6 711 06.00 09.50 DAILY
CGK BATAM flight Y6 579 13.35 15.15
CGK BANDA ACEH flight Y6 537 08.30 VIA MES 12.30 DAILY
CGK JEDDAH flight Y6 893 03.00 VIA RUH 13.15 1 3
CGK MALANG flight Y6 243 10.20 11.45 DAILY
CGK PALU flight Y6 671 15.15 18.45 DAILY
CGK MANOKWARI flight Y6 845 22.45 VIA UPG, SOQ 08.25 1 3 6
CGK BALIKPAPAN flight Y6 655 07.30 10.30 1 3 5 6
CGK YOGYAKARTA flight Y6 327 12.50 13.50
CGK TARAKAN flight Y6 255 08.15 12.05
CGK KENDARI flight Y6 663 08.15 12.00
CGK TERNATE flight Y6 643 01.25 07.05 DAILY
CGK PALU flight Y6 651 09.15 VIA SUB 14.05 DAILY
CGK LAMPUNG flight Y6 505 08.00 08.45 DAILY
CGK JAMBI flight Y6 545 07.00 08.10
CGK JEDDAH flight Y6 891 03.00 09.45 2 4 5 6 7
CGK BANJARMASIN flight Y6 363 16.50 19.30
JAMBI CGK flight Y6 546 08.45 09.55
JAMBI CGK flight Y6 544 15.50 17.05 DAILY
JAMBI CGK flight Y6 542 12.40 13.55 DAILY
JAYAPURA CGK flight Y6 844 09.00 VIA MKW, UPG 14.25 1 3 5 6
DENPASAR WAINGAPU flight Y6 083 11.29 12.31
DENPASAR BALIKPAPAN flight Y6 658 14.00 VIA UPG 13.50 1 3 5 6
Bali LABUANBAJO flight Y6 071 12.21 13.25
DENPASAR ENDE flight Y6 077 09.00 10.15
Bali WAINGAPU flight Y6 075 07.00 VIA ENE 09.18
Bali WAINGAPU flight Y6 081 11.29 12.31
DENPASAR CGK flight Y6 742 06.00 06.40 DAILY
Bali CGK flight Y6 744 17.15 17.55 DAILY
DENPASAR MAUMERE flight Y6 073 07.00 VIA ENE 09.05
ENDE DENPASAR flight Y6 074 08.50 VIA MOF 11.11
ENDE DENPASAR flight Y6 076 08.50 VIA WGP 11.01
ENDE DENPASAR flight Y6 078 10.40 11.55
GORONTALO CGK flight Y6 622 05.50 07.30
GORONTALO CGK flight Y6 726 14.25 VIA UPG, SUB 19.10 2 5 7
GORONTALO CGK flight Y6 734 14.05 VIA UPG 17.15
JEDDAH CGK flight Y6 892 11.45 02.30 2 4 5 6 7
YOGYAKARTA BALIKPAPAN flight Y6 323 16.45 19.30 DAILY
YOGYAKARTA BALIKPAPAN flight Y6 331 15.35 18.15
YOGYAKARTA CGK flight Y6 328 14.25 15.25
YOGYAKARTA MEDAN flight Y6 567 07.35 VIA BTH 11.30 DAILY
YOGYAKARTA CGK flight Y6 322 06.15 07.15
YOGYAKARTA CGK flight Y6 326 19.45 20.45
KUCHING PONTIANAK flight Y6 822 13.35 13.10 2 4 7
KENDARI CGK flight Y6 662 15.50 VIA UPG 18.45 DAILY
KENDARI CGK flight Y6 664 12.35 14.20
KUPANG CGK flight Y6 712 10.25 12.15 DAILY
KUPANG CGK flight Y6 702 07.00 VIA SUB 10.05 DAILY
LABUANBAJO DENPASAR flight Y6 072 13.50 14.55
LUWUK CGK flight Y6 732 13.50 VIA UPG 16.55
LUWUK CGK flight Y6 736 14.15 VIA UPG, SUB 19.10 1 3 4 6
MANADO CGK flight Y6 636 14.05 16.30 DAILY
MANADO SURABAYA flight Y6 602 07.45 09.15
MANADO CGK flight Y6 642 16.05 VIA SUB 19.25
MANADO CGK flight Y6 632 07.00 VIA BPN 10.05 DAILY
MEDAN CGK flight Y6 596 20.05 22.20 DAILY
MEDAN YOGYAKARTA flight Y6 568 12.15 VIA BTH 16.10 DAILY
MEDAN CGK flight Y6 592 10.00 12.15 DAILY
MEDAN CGK flight Y6 598 12.55 15.10
MEDAN CGK flight Y6 594 16.00 18.15 DAILY
MEDAN CGK flight Y6 590 06.00 08.05
MEDAN PADANG flight Y6 504 13.45 14.55
MEDAN BATAM flight Y6 502 07.00 08.10
MANOKWARI CGK flight Y6 846 09.00 VIA SOQ, UPG 14.25 2 4 7
MALANG CGK flight Y6 244 12.20 13.45 DAILY
MAUMERE BANJARMASIN flight Y6 758 13.55 VIA KOE, DPS, SUB 19.30 2 4 6 7
PADANG CGK flight Y6 584 13.05 14.45 DAILY
PADANG BATAM flight Y6 924 09.25 10.25
PADANG BATAM flight Y6 576 12.05 13.05
PADANG CGK flight Y6 582 18.35 20.15 DAILY
PADANG CGK flight Y6 586 09.15 10.55 DAILY
PADANG MEDAN flight Y6 503 15.25 16.35
PANGKALPINANG CGK flight Y6 526 13.45 14.45
PANGKALPINANG CGK flight Y6 522 11.20 12.25 DAILY
PANGKALPINANG CGK flight Y6 524 16.10 17.15 DAILY
PEKANBARU CGK flight Y6 562 19.05 20.45 DAILY
PEKANBARU CGK flight Y6 566 13.55 15.35 DAILY
PEKANBARU CGK flight Y6 564 11.35 13.15 DAILY
PEKANBARU BATAM flight Y6 272 12.10 12.55
PEKANBARU BATAM flight Y6 558 11.40 12.25 DAILY
PALANGKARAYA SURABAYA flight Y6 374 15.50 16.55 DAILY
PALANGKARAYA CGK flight Y6 372 14.05 15.45 DAILY
PALEMBANG CGK flight Y6 512 19.10 20.05
PALEMBANG CGK flight Y6 516 17.40 18.40 DAILY
PALEMBANG BATAM flight Y6 518 14.40 15.35 DAILY
PALU CGK flight Y6 728 13.50 VIA UPG, SUB 17.50
PALU BALIKPAPAN flight Y6 634 07.40 08.25
PALU CGK flight Y6 672 07.00 08.30 DAILY
PALU CGK flight Y6 652 14.40 VIA SUB 17.30 DAILY
PONTIANAK CGK flight Y6 212 14.35 16.00
PONTIANAK CGK flight Y6 208 15.10 16.35
PONTIANAK KUCHING flight Y6 821 11.25 13.00 2 4 7
PONTIANAK SURABAYA flight Y6 231 11.40 VIA JOG 14.50 DAILY
PONTIANAK CGK flight Y6 206 16.50 18.15 DAILY
PONTIANAK SEMARANG flight Y6 241 06.30 07.55
PONTIANAK SINGAPORE flight Y6 871 13.45 16.00 2 4 7
PONTIANAK CGK flight Y6 202 08.10 09.35 DAILY
PONTIANAK CGK flight Y6 210 07.05 08.30 DAILY
PONTIANAK CGK flight Y6 204 12.00 13.25 DAILY
PONTIANAK BATAM flight Y6 276 14.50 16.05 1 3 5 6
RIYADH CGK flight Y6 894 11.45 VIA JED 04.30 1 3
SINGAPORE SEMARANG flight Y6 864 10.35 11.40 1 3 5 6
SINGAPORE PONTIANAK flight Y6 872 10.35 10.50 2 4 7
SINGAPORE CGK flight Y6 862 16.50 17.25 DAILY
SOLO CGK flight Y6 302 14.50 15.50 DAILY
SORONG CGK flight Y6 848 07.35 VIA UPG, SUB 11.30
SEMARANG SINGAPORE flight Y6 863 12.50 15.50 1 3 5 6
SEMARANG CGK flight Y6 312 07.35 08.35 DAILY
SEMARANG CGK flight Y6 316 18.05 19.05 DAILY
SEMARANG CGK flight Y6 318 17.15 18.15
SEMARANG PONTIANAK flight Y6 242 08.25 09.50
SURABAYA MAUMERE flight Y6 757 08.30 VIA DPS, KOE 13.20 2 4 6 7
SURABAYA BERAU flight Y6 253 09.20 VIA BPN 13.15 DAILY
SURABAYA MANADO flight Y6 601 16.30 20.00
SURABAYA WAINGAPU flight Y6 755 08.30 VIA DPS, KOE 13.20 1 3 5
SURABAYA CGK flight Y6 350 06.00 07.15
SURABAYA BATAM flight Y6 536 07.00 09.45 DAILY
SURABAYA PONTIANAK flight Y6 232 07.35 VIA JOG 10.55 DAILY
SURABAYA UJUNGPANDANG flight Y6 341 18.20 20.45 DAILY
SURABAYA CGK flight Y6 348 19.20 20.40 DAILY
SURABAYA TARAKAN flight Y6 251 06.30 VIA BPN 10.40 DAILY
SURABAYA MATARAM flight Y6 233 14.45 16.40
SURABAYA CGK flight Y6 340 05.45 06.50
SURABAYA PALANGKARAYA flight Y6 373 14.10 15.15 DAILY
SURABAYA BALIKPAPAN flight Y6 261 15.35 VIA BDJ 19.05 DAILY
TANJUNG PANDAN CGK flight Y6 532 12.20 13.15 DAILY
LAMPUNG CGK flight Y6 506 09.20 10.05 DAILY
LAMPUNG BATAM flight Y6 528 14.50 16.05 2 4 7
LAMPUNG CGK flight Y6 508 19.35 20.20
TANJUNG PINANG CGK flight Y6 554 09.40 11.05 DAILY
TARAKAN CGK flight Y6 256 12.40 14.30
TARAKAN SURABAYA flight Y6 252 11.15 VIA BPN 13.25 DAILY
TERNATE CGK flight Y6 644 07.40 09.20 DAILY
TERNATE SURABAYA flight Y6 738 15.45 VIA UPG 17.30
TERNATE CGK flight Y6 682 06.40 07.45
TERNATE CGK flight Y6 646 08.05 VIA UPG, SUB 12.20 1 3 4 6
UJUNGPANDANG SURABAYA flight Y6 342 06.25 06.50 DAILY
WAINGAPU BANJARMASIN flight Y6 756 13.55 VIA KOE, DPS, SUB 19.30 1 3 5
WAINGAPU DENPASAR flight Y6 082 13.11 13.55
WAINGAPU KUPANG flight Y6 085 13.11 13.55
WAINGAPU DENPASAR flight Y6 084 15.59 17.01

No comments:

Post a Comment